First Term
| Course | Theory | Lab | Clinical | Credit | Contact |
| MTH 100 or Higher Level | 3 | 3 | 3 | ||
| Human Anatomy and Physiology I BIO 201 | 3 | 1 | 4 | 5 | |
| Fundamentals of Nursing NUR 102 | 3 | 2 | 1 | 6 | 12 |
| Health Assessment NUR 103 | 1 | 1 | 3 | ||
| Introduction to Pharmacology NUR 104 | 1 | 1 | 3 | ||
| Term Total | 9 | 5 | 1 | 15 | 26 |
Second Term
| Course | Theory | Lab | Clinical | Credit | Contact |
| English ENG 101 | 3 | 3 | 3 | ||
| Human Anatomy and Physiology II BIO 202 | 3 | 1 | 4 | 5 | |
| Adult Nursing NUR 105 | 5 | 1 | 2 | 8 | 14 |
| Term Total | 11 | 2 | 2 | 15 | 22 |
Third Term
| Course | Theory | Lab | Clinical | Credit | Contact |
| Psychology PSY 200 | 3 | 3 | 3 | ||
| Microbiology BIO 220 | 2 | 2 | 4 | 6 | |
| Maternal Nursing& Child Nursing NUR 106 | 4 | 1 | 5 | 7 | |
| Nursing Through the Lifespan I NUR 201 | 3 | 2 | 5 | 9 | |
| Term Total | 12 | 2 | 3 | 17 | 25 |
Fourth Term
| Course | Theory | Lab | Clinical | Credit | Contact |
| Speech SPH 106 or SPH 107 | 3 | 3 | 3 | ||
| Human Growth and Dev PSY 210 | 3 | 3 | 3 | ||
| Nursing Through the Lifespan II NUR 202 | 3 | 3 | 6 | 12 | |
| Term Total | 9 | 3 | 12 | 18 |
Fifth Term
| Course | Theory | Lab | Clinical | Credit | Contact |
| Humanities Elective | 3 | 3 | 3 | ||
| Nursing Through the Lifespan III NUR 203 | 4 | 2 | 6 | 10 | |
| Role Transition for the Registered NurseNUR 204 (Preceptor 5:1) | 2 | 2 | 4 | 8 | |
| Term Total | 9 | 4 | 13 | 21 |
Program Totals:
Total Credit Hours: 72 Hours
Total Contact Hours: 1680 (112 X 15)
General Education: 30 Hours (41.7%)
Nursing Hours: 42 Hours (58.3%)



