Program Outcomes
| Years 2023-2025 | JSCC First- Time VTNE test takers |
|---|---|
| 2023 | 50% pass |
| 2024 | 60% pass |
| 2025 | 73.33% pass |
| Years 2023-25 | National First-Time VTNE test takers |
|---|---|
| 2023 | 70.62 pass |
| 2024 | 64.63 pass |
| 2025 | 67.94 pass |
| Graduation Rate Year | Graduation Rate % | First Time Vet Tech |
|---|---|---|
| 2025-2026 | 43% | 21 students (Fall 23) |
| Job Placement Rate | |
|---|---|
| Year | |
| 2025-2026 | 100% |