Curriculum/ Estimated Cost
ADN (RN)
First Semester
| Course | Credit |
| NUR 112 Fundamental Concepts of Nursing | 7 |
| MTH 100 Intermediate Algebra | 3 |
| BIO 201 A & P I | 4 |
| Orientation Success | |
| Total | 14 |
Second Semester
| NUR 113 Nursing Concepts I | 8 |
| ENG 101 English Composition I | 3 |
| PSY 210* Human Growth & Development | 3 |
| BIO 202 A & P II | 4 |
| Total | 18 |
Third Semester
| NUR 114 Nursing Concepts II | 8 |
| NUR 115 Evidence Based Clinical Reasoning | 2 |
| SPH 107 Public Speaking (or SPH 106) | 3 |
| Total | 13 |
Fourth Semester
| NUR 211 Advanced Nursing Concepts | 7 |
| BIO 220 Microbiology | 4 |
| Total | 11 |
Fifth Semester
| NUR 221 Advanced Evidence Based Clinical | 7 |
| Humanities Elective (Ethics Preferred) | 3 |
| Total | 10 |
| Nursing Credit Hours | 39 |
| Academic Credit Hours | 27 |
| Program Totals | 66 |
*PSY 200 will be waived if a student has not taken PSY 210 prior to admission to the ADN program and the student wishes to take PSY 210 in the program.
NOTE: Jefferson State will not award an LPN certificate upon completion of the third term of the RN program.



