This is an example of the suggested coursework for a full-time student.
| Course # | Course Name | Sem. Hours | Contact Hours | |
| Summer | ENG 101 | English Composition | 3 | 3 |
| Prior to Admission | BIO 201 | Anatomy and Physiology I | 4 | 4 |
| MTH 100 | Intermediate College Algebra | 3 | 3 | |
| Total Credits | 10 | 10 | ||
| Semester 1 | ||||
| Fall | CHM 104 | Introduction to Chemistry | 4 | 4 |
| Admission | BIO 220 | General Microbiology | 4 | 4 |
| PSY 200 | General Psychology | 3 | 3 | |
| HST 110 | Intro to Histotechnology | 3 lecture | 3 | |
| Total Credits | 14 | 14 | ||
| Semester 2 | ||||
| Spring | SPH 106 or
107 |
Fundamentals of Oral Communication or Fundamentals of Public Speaking | 3 | 3 |
| HST 120 | Histology | 5, 3 lecture,
2 lab |
7 | |
| HST 130 | Histotechniques | 5, 3 lecture,
2 lab |
7 | |
| Total Credits | 13 | 17 | ||
| Semester 3 | ||||
| Summer |
HST 140 |
Histochemistry |
5, 3 lecture,
2 lab |
7 |
| HST 210 | Histopathology | 4 lecture | 4 | |
| Humanities | Elective | 3 | 3 | |
| Total Credits | 12 | 14 | ||
| Semester 4 | ||||
| Fall | HST 220 | Histotechnology Clinical | 8 | 8 |
| HST 230 | Professional Issues | 3 | 3 | |
| Total Credits | 11 | 11 | ||
| Total Hours Required for Degree | 60 | 66 |



